Share Market Activity Report (20-April-23)
The Nifty witnessed an intraday movement of about 100.1 points.The closing index was 0.03 % up as compared to the previous closing index. | |||||
Traded Value (Rs. In Crores) | 45207.95 | ||||
Traded Quantity (in Lakhs) | 16982.64 | ||||
Number of Trades | 15628293 | ||||
Total Market Capitalisation (Rs. Crores) | 26352574.07 | ||||
INDEX | PREVIOUS CLOSE | OPEN | HIGH | LOW | CLOSE |
Nifty 50 | 17618.75 | 17638.6 | 17684.45 | 17584.35 | 17624.45 |
NIFTY50 EQL Wgt | 20188.55 | 20215 | 20240.7 | 20139.8 | 20181.45 |
NIFTY100 EQL Wgt | 19745.75 | 19772.75 | 19792.2 | 19713.2 | 19747.9 |
NIFTY100 LowVol30 | 13086.7 | 13101.2 | 13141.6 | 13063.65 | 13098.85 |
NIFTY Alpha 50 | 26888.75 | 26919.3 | 26974.6 | 26708.15 | 26743.3 |
NIFTY MIDCAP 150 | 11763.95 | 11784.55 | 11799.45 | 11747.55 | 11755.95 |
NIFTY SMLCAP 50 | 4277 | 4286.7 | 4296 | 4270.4 | 4278.9 |
NIFTY SMLCAP 250 | 9123.4 | 9156.35 | 9169.3 | 9133.5 | 9148.3 |
NIFTY MIDSML 400 | 10813.5 | 10839.15 | 10853.05 | 10809.55 | 10818.5 |
NIFTY200 QUALTY30 | 14168.4 | 14171.1 | 14213.05 | 14131.8 | 14152.45 |
Nifty FinSrv25 50 | 18036.25 | 18056.95 | 18091.45 | 17992.9 | 18048.05 |
NIFTY AlphaLowVol | 16945.4 | 16961.55 | 17029.3 | 16944.85 | 17003.05 |
Nifty200Momentm30 | 18754.65 | 18782.1 | 18842.85 | 18752.25 | 18800.05 |
Nifty100ESGSecLdr | 2831.55 | 2833.5 | 2840.8 | 2822.9 | 2827.95 |
NIFTY100 ESG | 3249.1 | 3252.1 | 3259.5 | 3243.4 | 3248.8 |
NIFTY M150 QLTY50 | 15830.45 | 15845.05 | 15873.85 | 15776.15 | 15788.95 |
NIFTY INDIA MFG | 8236.9 | 8250.95 | 8256.7 | 8217.9 | 8228.8 |
Nifty IT | 26687.45 | 26694.1 | 26868.9 | 26597.95 | 26637.15 |
Nifty Next 50 | 38459.95 | 38513.5 | 38581.85 | 38414.45 | 38475.65 |
Nifty Bank | 42154 | 42218.5 | 42378.15 | 42108.85 | 42269.5 |
NIFTY MIDCAP 100 | 31211.25 | 31271.7 | 31316.55 | 31197 | 31219.55 |
Nifty 500 | 14856.9 | 14878.55 | 14905.8 | 14835.9 | 14861.75 |
Nifty 100 | 17455.45 | 17476.05 | 17515.5 | 17422.2 | 17459.85 |
Nifty Midcap 50 | 8753.45 | 8773.65 | 8792.4 | 8752.45 | 8767.1 |
Nifty Realty | 434.55 | 434.45 | 435.6 | 430.4 | 432.7 |
Nifty Infra | 5177.9 | 5189 | 5199.2 | 5176.9 | 5192.4 |
Nifty Energy | 23159.4 | 23182.5 | 23225.15 | 23116.05 | 23185.25 |
Nifty FMCG | 46421.45 | 46404.5 | 46616 | 46156.1 | 46256.05 |
Nifty MNC | 19363.8 | 19352.15 | 19441.85 | 19302.65 | 19325.35 |
Nifty Pharma | 12625.3 | 12642 | 12650.2 | 12453.85 | 12485.25 |
Nifty PSE | 4582.7 | 4593.95 | 4616 | 4583.6 | 4591.3 |
Nifty PSU Bank | 3920.2 | 3925.45 | 3939.15 | 3897.9 | 3916 |
Nifty Serv Sector | 23175.65 | 23200.25 | 23275.9 | 23154.75 | 23213.5 |
India VIX | 12.1525 | 12.1525 | 12.3975 | 11.58 | 11.94 |
Nifty Auto | 13002.55 | 13028.5 | 13049.2 | 12995.1 | 13032.35 |
Nifty Metal | 5779.65 | 5784.9 | 5805.7 | 5751.9 | 5756.95 |
Nifty Media | 1680.85 | 1687.1 | 1688.65 | 1670.05 | 1684.2 |
NIFTY SMLCAP 100 | 9386.8 | 9415.3 | 9429.5 | 9383.45 | 9400.9 |
Nifty 200 | 9176.85 | 9188.6 | 9206.95 | 9161.35 | 9179.2 |
Nifty Div Opps 50 | 3856 | 3858.3 | 3871.3 | 3847.9 | 3853.05 |
Nifty Commodities | 5681.7 | 5691.1 | 5697 | 5665.9 | 5675.7 |
Nifty Consumption | 7323 | 7328.5 | 7355.95 | 7319.2 | 7339.3 |
Nifty Fin Service | 18768.65 | 18793.5 | 18851.35 | 18733.75 | 18790.3 |
Nifty50 Div Point | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 |
Nifty100 Liq 15 | 4423.4 | 4430.05 | 4440.8 | 4416.95 | 4432.4 |
Nifty CPSE | 3003.75 | 3005.1 | 3025.2 | 3001.85 | 3011 |
Nifty GrowSect 15 | 8617.85 | 8620.35 | 8661.4 | 8586.55 | 8601.05 |
Nifty50 PR 2x Lev | 8234.55 | 8251.65 | 8293.85 | 8201.1 | 8238.45 |
Nifty50 PR 1x Inv | 260.25 | 260 | 260.8 | 259.35 | 260.2 |
Nifty50 TR 2x Lev | 11519.9 | 11543.85 | 11602.85 | 11473.1 | 11525.35 |
Nifty50 TR 1x Inv | 220.25 | 220.05 | 220.7 | 219.45 | 220.2 |
Nifty50 Value 20 | 9050.45 | 9053.05 | 9090.85 | 9027.1 | 9041.45 |
Nifty Mid Liq 15 | 7579.8 | 7601.65 | 7609.25 | 7564.15 | 7573.05 |
Nifty Pvt Bank | 21336.2 | 21366.3 | 21453.3 | 21310.6 | 21402.9 |
NIFTY100 Qualty30 | 3849.7 | 3851.55 | 3862.75 | 3838.35 | 3843.45 |
Nifty GS 8 13Yr | 2401.58 | 2402.04 | 2404 | 2402.04 | 2403.07 |
Nifty GS 10Yr | 2127.3 | 2127.72 | 2129.49 | 2127.61 | 2128.24 |
Nifty GS 10Yr Cln | 870.95 | 870.95 | 871.69 | 870.91 | 871.17 |
Nifty GS 4 8Yr | 2619.75 | 2620.27 | 2621.84 | 2620.25 | 2621.7 |
Nifty GS 11 15Yr | 2617.43 | 2617.94 | 2620.23 | 2617.63 | 2619.4 |
Nifty GS 15YrPlus | 2867.07 | 2867.64 | 2868.49 | 2867.1 | 2867.95 |
Nifty GS Compsite | 2480.22 | 2480.7 | 2482.54 | 2480.7 | 2481.94 |
NIFTY HEALTHCARE | 7979.45 | 7990.8 | 7994.8 | 7893.35 | 7908.05 |
NIFTY CONSR DURBL | 24416.45 | 24449.9 | 24598.05 | 24428.3 | 24504.7 |
NIFTY OIL AND GAS | 7344.6 | 7358.15 | 7365.55 | 7309.05 | 7326.85 |
NIFTY500 MULTICAP | 9718.1 | 9737.05 | 9752.9 | 9711.75 | 9724.55 |
NIFTY LARGEMID250 | 9868.8 | 9883.3 | 9899.35 | 9855.3 | 9866.65 |
NIFTY MID SELECT | 7083.6 | 7105.95 | 7120.35 | 7086.1 | 7100.4 |
NIFTY TOTAL MKT | 8278.5 | 8290.95 | 8306.5 | 8267.55 | 8281.5 |
NIFTY MICROCAP250 | 10967.75 | 11001.1 | 11043.85 | 10973.3 | 10985.25 |
NIFTY IND DIGITAL | 5003.55 | 5009.85 | 5029.65 | 4999.05 | 5011.85 |
COMMENTS