Holidays for the calendar year 2023 - Mutual Funds SR. NO DATE DAY DESCRIPTION 1 26-Jan-2023 Thursday Republic Day 2 07-Mar-2023 Tuesda...
Holidays for the calendar year 2023 - Mutual Funds SR. NO DATE DAY DESCRIPTION 1 26-Jan-2023 Thursday Republic Day 2 07-Mar-2023 Tuesda...
SR. NO | DATE | DAY | DESCRIPTION |
1 | 26-Jan-2023 | Thursday | Republic Day |
2 | 07-Mar-2023 | Tuesday | Holi |
3 | 30-Mar-2023 | Thursday | Ram Navami |
4 | 04-Apr-2023 | Tuesday | Mahavir Jayanti |
5 | 07-Apr-2023 | Friday | Good Friday |
6 | 14-Apr-2023 | Friday | Dr. Baba Saheb Ambedkar Jayanti |
7 | 01-May-2023 | Monday | Maharashtra Day |
8 | 28-Jun-2023 | Wednesday | Bakri Id |
9 | 15-Aug-2023 | Tuesday | Independence Day |
10 | 01-Sep-2023 | Friday | Ganesh Chaturthi |
11 | 02-Oct-2023 | Monday | Mahatma Gandhi Jayanti |
12 | 24-Oct-2023 | Tuesday | Dussehra |
13 | 14-Nov-2023 | Tuesday | Diwali-Balipratipada |
14 | 27-Nov-2023 | Monday | Gurunanak Jayanti |
15 | 25-Dec-2023 | Monday | Christmas |
SR. NO | DATE | DAY | DESCRIPTION |
1 | 18-Feb-2023 | Saturday | Mahashivratri |
2 | 22-Apr-2023 | Saturday | Id-Ul-Fitr (Ramzan ID) |
3 | 29-Jul-2023 | Saturday | Moharram |
4 | 12-Nov-2023 | Sunday | Diwali-Laxmi Pujan |
Market time | 9.00 hrs - 15.00 hrs | MFSS Segment |
Series | DP | Dividend Pay-out option |
DR | Dividend reinvestment option | |
GR | Growth option |
Category | Description | Timing |
HLIQD | Liquid transaction available for Historic NAV -Only subscription Allowed | 9:00 a.m. to 1:00 p.m |
DBTCR | Liquid transaction for value Rs 2 lakhs and above - Only subscription Allowed | 9:00 a.m. to 2:00 p.m. |
ALL other Categories | Transactions for subscription below Rs 2 lakhs and redemption transaction in units. | 9:00 a.m. to 3:00 p.m. |
Note: |
All transaction under Direct Investment Option are available for Redemption only. |
COMMENTS